top of page
Specs
MM Size | Points | Count | TCTW | GR WGT |
|---|---|---|---|---|
1.3mm | 0.01 | 0 | ||
1.5mm | 0.015 | 85 | 1.28 | 5 |
1.7mm | 0.02 | 77 | 1.54 | 5.3 |
2.0mm | 0.03 | 69 | 2.07 | 6.3 |
2.2mm | 0.04 | 62 | 2.48 | 6.7 |
2.4mm | 0.05 | 60 | 3 | 7.3 |
2.7mm | 0.07 | 49 | 3.43 | 8.6 |
2.8mm | 0.08 | 48 | 3.84 | 8.6 |
3.0mm | 0.1 | 47 | 4.7 | 8.4 |
3.2mm | 0.12 | 44 | 5.28 | 8.8 |
3.4mm | 0.15 | 41 | 6.15 | 9.7 |
3.7mm | 0.18 | 38 | 6.84 | 10.8 |
3.8mm | 0.2 | 37 | 7.4 | 11.2 |
4.0mm | 0.23 | 35 | 8.05 | 11.6 |
4.2mm | 0.3 | 33 | 9.9 | 12.8 |
4.8mm | 0.4 | 30 | 12 | 15.4 |
5.0mm | 0.5 | 29 | 14.5 | 17.8 |
5.4mm | 0.6 | 0 | ||
5.8mm | 0.75 | 0 | ||
6.0mm | 0.8 | 0 | ||
6.5mm | 1 | 0 | ||
7.0mm | 1.25 | 0 | ||
7.4mm | 1.5 | 0 | ||
7.8mm | 1.75 | 0 | ||
8.2mm | 2 | 0 |
bottom of page



