top of page
Specs
MM SIZE | POINTS | COUNT | TCTW | GR WGT |
|---|---|---|---|---|
1.5mm | 0.015 | 102 | 1.53 | 7.3 |
1.7mm | 0.02 | 90 | 1.8 | 7.3 |
2.0mm | 0.03 | 76 | 2.28 | 7.5 |
2.2mm | 0.04 | 73 | 2.92 | 7.6 |
2.4mm | 0.05 | 67 | 3.35 | 9 |
2.7mm | 0.07 | 59 | 4.13 | 9.6 |
2.8mm | 0.08 | 57 | 4.56 | 10.6 |
3.0mm | 0.1 | 53 | 5.3 | 11.6 |
3.2mm | 0.12 | 52 | 6.24 | 12.8 |
3.4mm | 0.15 | 49 | 7.35 | 13.5 |
3.7mm | 0.18 | 43 | 7.74 | 16.3 |
3.8mm | 0.2 | 0 | ||
4.0mm | 0.23 | 40 | 9.2 | 17.5 |
4.2mm | 0.3 | 39 | 11.7 | 18.6 |
4.8mm | 0.4 | 36 | 14.4 | 22.8 |
5.0mm | 0.5 | 32 | 16 | 24.6 |
5.4mm | 0.6 | 0 | ||
5.8mm | 0.75 | 0 | ||
6.0mm | 0.8 | 0 | ||
6.5mm | 1 | 0 | ||
7.0mm | 1.25 | 0 | ||
7.4mm | 1.5 | 0 | ||
7.8mm | 1.75 | 0 | ||
8.2mm | 2 | 0 | ||
1.3mm | 0.01 | 0 |
bottom of page



