top of page
Specs
MM SIZE | POINTS | COUNT | TCTW | GR WGT |
|---|---|---|---|---|
1.5mm | 0.015 | 83 | 1.245 | 5.9 |
1.7mm | 0.02 | 74 | 1.48 | 7.5 |
2.0mm | 0.03 | 65 | 1.95 | 8.3 |
2.2mm | 0.04 | 59 | 2.36 | 9.4 |
2.4mm | 0.05 | 56 | 2.8 | 10.3 |
2.7mm | 0.07 | 48 | 3.36 | 12.2 |
2.8mm | 0.08 | 0 | ||
3.0mm | 0.1 | 47 | 4.7 | 13 |
3.2mm | 0.12 | 44 | 5.28 | 13.8 |
3.4mm | 0.15 | 42 | 6.3 | 15.5 |
3.7mm | 0.18 | 37 | 6.66 | 18.3 |
3.8mm | 0.2 | 0 | ||
4.0mm | 0.23 | 34 | 7.82 | 21 |
4.2mm | 0.3 | 0 | ||
4.8mm | 0.4 | 0 | ||
5.0mm | 0.5 | 0 | ||
5.4mm | 0.6 | 0 | ||
5.8mm | 0.75 | 0 | ||
6.0mm | 0.8 | 0 | ||
6.5mm | 1 | 0 | ||
7.0mm | 1.25 | 0 | ||
7.4mm | 1.5 | 0 | ||
7.8mm | 1.75 | 0 | ||
8.2mm | 2 | 0 | ||
1.3mm | 0.01 | 0 |
bottom of page



